| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 84 | Adeniji, Damola | WR | 6-3 | 215 | 23 | R | Oregon State |
| 21 | Asomugha, Nnamdi | CB | 6-2 | 210 | 29 | 8 | California |
| 69 | Barnes, Khalif | T | 6-5 | 325 | 28 | 6 | Washington |
| 32 | Bennett, Michael | RB | 5-9 | 205 | 32 | 10 | Wisconsin |
| 10 | Bodiford, Shaun | WR | 5-11 | 185 | 28 | 4 | Portland State |
| 7 | Boller, Kyle | QB | 6-3 | 220 | 29 | 7 | California |
| 40 | Boyd, Jerome | S | 6-2 | 225 | 24 | 2 | Oregon |
| 33 | Branch, Tyvon | SS | 6-0 | 205 | 24 | 3 | Connecticut |
| 88 | Brock, Kevin | TE | 6-5 | 260 | 24 | 1 | Rutgers |
| 57 | Brown, Ricky | LB | 6-2 | 235 | 27 | 5 | Boston College |
| 27 | Brown, Stevie | S | 5-11 | 215 | 23 | R | Michigan |
| 90 | Bryant, Desmond | DT | 6-5 | 290 | 25 | 2 | Harvard |
| 29 | Bush, Michael | RB | 6-1 | 245 | 26 | 3 | Louisville |
| 74 | Campbell, Bruce | G/T | 6-6 | 315 | 22 | R | Maryland |
| 8 | Campbell, Jason | QB | 6-5 | 230 | 29 | 6 | Auburn |
| 66 | Carlisle, Cooper | G | 6-5 | 295 | 33 | 11 | Florida |
| 25 | Cartwright, Rock | RB | 5-8 | 215 | 31 | 9 | Kansas State |
| 59 | Condo, Jon | LS | 6-3 | 250 | 29 | 5 | Maryland |
| 58 | Davis II, Bruce | LB | 6-3 | 250 | 25 | 2 | UCLA |
| 31 | Eugene, Hiram | FS | 6-2 | 200 | 30 | 5 | Louisiana Tech |
| 12 | Ford, Jacoby | WR | 5-9 | 185 | 23 | R | Clemson |
| 76 | Gallery, Robert | G | 6-7 | 325 | 30 | 7 | Iowa |
| 50 | Goethel, Travis | LB | 6-2 | 240 | 23 | R | Arizona State |
| 52 | Groves, Quentin | LB | 6-3 | 265 | 26 | 3 | Auburn |
| 79 | Henderson, John | DT | 6-7 | 335 | 32 | 9 | Tennessee |
| 75 | Henderson, Mario | T | 6-7 | 300 | 26 | 4 | Florida State |
| 85 | Heyward-Bey, Darrius | WR | 6-2 | 210 | 24 | 2 | Maryland |
| 15 | Higgins, Johnnie Lee | WR | 5-11 | 185 | 27 | 4 | Texas-El Paso |
| 78 | Hill, Tommie | DE | 6-6 | 245 | 25 | 2 | Colorado State |
| 99 | Houston, Lamarr | DE | 6-3 | 305 | 23 | R | Texas |
| 53 | Howard, Thomas | OLB | 6-3 | 240 | 27 | 5 | Texas-El Paso |
| 24 | Huff, Michael | FS | 6-1 | 205 | 28 | 5 | Texas |
| 11 | Janikowski, Sebastian | K | 6-2 | 250 | 33 | 11 | Florida State |
| 37 | Johnson, Chris | CB | 6-1 | 200 | 31 | 7 | Louisville |
| 93 | Kelly, Tommy | DT | 6-6 | 300 | 30 | 7 | Mississippi State |
| 9 | Lechler, Shane | P | 6-2 | 225 | 34 | 11 | Texas A&M |
| 60 | Loper, Daniel | G | 6-6 | 320 | 29 | 6 | Texas Tech |
| 55 | McClain, Rolando | LB | 6-3 | 255 | 21 | R | Alabama |
| 20 | McFadden, Darren | RB | 6-2 | 210 | 23 | 3 | Arkansas |
| 22 | McFadden, Walter | CB | 5-10 | 180 | 24 | R | Auburn |
| 89 | Miller, Nick | WR | 5-9 | 180 | 23 | 2 | Southern Utah |
| 80 | Miller, Zach | TE | 6-5 | 255 | 25 | 4 | Arizona State |
| 34 | Mitchell, Mike | SS | 6-1 | 220 | 23 | 2 | Ohio University |
| 94 | Moss, Jarvis | DE | 6-7 | 260 | 26 | 4 | Florida |
| 18 | Murphy, Louis | WR | 6-2 | 200 | 23 | 2 | Florida |
| 83 | Myers, Brandon | TE | 6-4 | 250 | 25 | 2 | Iowa |
| 13 | O’Sullivan, J.T. | QB | 6-2 | 230 | 31 | 8 | UC Davis |
| 4 | Pakulak, Glenn | P | 6-3 | 220 | 30 | Kentucky | |
| 65 | Parsons, Alex | OL | 6-4 | 300 | 23 | R | USC |
| 28 | Porter, Joe | DB | 5-10 | 205 | 25 | 2 | Rutgers |
| 30 | Rankin, Louis | RB | 6-1 | 205 | 25 | 3 | Washington |
| 45 | Reece, Marcel | RB | 6-3 | 240 | 25 | 2 | Washington |
| 26 | Routt, Stanford | CB | 6-1 | 195 | 27 | 6 | Houston |
| 64 | Satele, Samson | C | 6-3 | 300 | 26 | 4 | Hawaii |
| 81 | Schilens, Chaz | WR | 6-4 | 225 | 25 | 3 | San Diego State |
| 67 | Schuening, Roy | G | 6-3 | 315 | 26 | 3 | Oregon State |
| 56 | Scott, Quentin | LB | 6-3 | 220 | 22 | 1 | Northern Iowa |
| 92 | Seymour, Richard | DE | 6-6 | 310 | 31 | 10 | Georgia |
| 77 | Shaughnessy, Matt | DE | 6-5 | 270 | 24 | 2 | Wisconsin |
| 41 | Tonga, Manase | FB | 5-11 | 245 | 27 | R | BYU |
| 68 | Veldheer, Jared | T/C | 6-8 | 315 | 23 | R | Hillsdale |
| 70 | Walker, Langston | T | 6-8 | 360 | 31 | 9 | California |
| 23 | Ware, Jeremy | CB | 5-10 | 185 | 24 | R | Michigan State |
| 54 | Williams, Sam | OLB | 6-5 | 260 | 30 | 8 | Fresno State |
| 96 | Wimbley, Kamerion | LB | 6-4 | 255 | 27 | 5 | Florida State |
Injured Reserve
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 3 | Frye, Charlie | QB | 6-4 | 220 | 29 | 6 | Akron |
| 5 | Gradkowski, Bruce | QB | 6-1 | 220 | 28 | 5 | Toledo |
| 91 | Scott, Trevor | DE | 6-5 | 255 | 26 | 3 | Buffalo |
0 Responses to “roster”